DriveLife

NZ Car Licence Fees are going down!

This may be old news to some of you but it’s important that we’re all aware. On July 1st 2015 licensing fees (rego) on NZ Commercial and private light passenger vehicles, cars, utes, vans less than 40 years old and weighing less than 3500kg will get an average 41% reduction in licencing costs.

So make sure when you renew your rego, you renew until July 1st. If you renew for longer you’ll pay more and there are no refunds!

The new rates haven’t been published yet, so these are only estimates, but deducting 41% from all rates gives the following:

Motor vehicle type/usage 3 months Approx. new 3 month rate 6 months Approx. new 6 month rate 12 months Approx. new 12 month rate
Passenger car
Petrol driven – private  $70.30  $41.48  $140.38  $82.82  $  280.55  $165.52
Petrol driven – taxi  $84.72  $49.98  $169.27  $99.87  $  338.31  $199.60
Petrol driven – rental  $84.72  $49.98  $169.27  $99.87  $  338.31  $199.60
Non-petrol driven – private  $105.66  $62.34  $211.07  $124.53  $  421.94  $248.94
Non-petrol driven – taxi  $120.08  $70.85  $239.96  $141.58  $  479.69  $283.02
Non-petrol driven – rental  $120.08  $70.85  $239.96  $141.58  $  479.69  $283.02
Goods truck/van/utility
Private passenger Petrol driven – 0-3500kg GVM  $72.61  $42.84  $145.00  $85.55  $  289.80  $170.98
Petrol driven – 3501-6000kg GVM  $82.06  $48.42  $163.86  $96.68  $  327.51  $193.23
Non-petrol driven – 0-3500kg GVM  $115.43  $68.10  $230.62  $136.07  $  461.04  $272.01
Non-petrol driven – 3501-6000kg GVM  $147.86  $87.24  $295.49  $174.34  $  590.78  $348.56
Transport licensed goods Petrol driven – 6000-12000kg GVM  $96.11  $56.70  $191.98  $113.27  $  383.73  $226.40
Non-petrol driven – 6000-12000kg GVM  $161.90  $95.52  $323.61  $190.93  $  647.00  $381.73
Other (standard) goods Petrol driven – 0-3500kg GVM  $81.69  $48.20  $145.00  $85.55  $  289.80  $170.98
Petrol driven – 3501-6000kg GVM  $82.06  $48.42  $163.86  $96.68  $  327.51  $193.23
Non-petrol driven – 0-3500kg GVM  $115.43  $68.10  $230.62  $  136.07  $  461.04  $272.01

As you can see, if the new rates are around these amounts, there are decent savings to be made.

Exit mobile version