While everyone else is going down the small turbo or hybrid route, Nissan has kept things simple offering the 2026 Pathfinder with 7 seats and a naturally aspirated V6 in 2026. To see if it’s any good, Liam loaded one up with a few kids and took it on a 300km road trip to Ashurst.
What We Like and Dislike About The 2026 Nissan Pathfinder T-iL
| What we like | What we don’t like |
| Design Driveability Seats Interior space | Price Range Haptic steering wheel controls |
What’s In The 2026 Nissan Pathfinder range?
The Pathfinder Ti
The Ti serves as the entry point for the range, though it is far from a “base” model in terms of luxury. It is configured as an 8-seater, utilizing a 2:3:3 bench seat arrangement. Key features include leather-accented seat trim for the first two rows, a 13-speaker Bose premium audio system, and 18-inch alloy wheels. It also comes standard with a comprehensive safety suite, including Intelligent Emergency Braking and a 360-degree Around View Monitor.
The Pathfinder Ti-L
The Ti-L is the top-spec variant, trading one seat for significantly enhanced middle-row comfort. It features a 7-seater configuration (2:2:3) by replacing the second-row bench with luxury captain’s chairs that slide, recline, and fold.
Beyond the seating, the Ti-L adds several premium technical and aesthetic touches. Drivers get a larger 12.3-inch TFT digital instrument cluster (compared to the standard analog/digital mix in the Ti) and an Intelligent Rear View Mirror that uses a camera to provide an unobstructed view behind the vehicle. Exterior upgrades include 20-inch alloy wheels and a panoramic electric sunroof that spans the first and second rows.
How Does The 2026 Nissan Pathfinder T-iL Compare To Its Competition?
| Make / Model | Engine Capacity | Power / Torque | 0-100km/h | Range (WLTP) / Fuel Econ | Boot Space (All/Rear Folded) | Price NZD |
| Hyundai Palisade Limited | 2.2L Diesel | 147kW / 440Nm | 10.5s | 8.2L / 100km | 311 / 704 L | $109,990 |
| Mazda CX-80 Takami | 3.3L Petrol Hyb | 209kW / 450Nm | 7.6s | 8.4L / 100km | 258 / 687 L | $93,419 |
| Ford Everest Platinum | 3.0L V6 Diesel | 184kW / 600Nm | 8.1s | 9.7L / 100km | 259 / 898 L | $87,990 |
| Kia Sorento Water (PHEV) | 1.6L Petrol Hyb | 195kW / 350Nm | 8.4s | 57km (EV) / 1.6L | 175 / 604 L | $86,990 |
| Nissan Pathfinder Ti-L | 3.5L V6 Petrol | 202kW / 340Nm | 8.2s | 11.7L / 100km | 205 / 782 L | $85,990 |
| Toyota Highlander Limited ZR | 2.5L Hybrid | 184kW / 242Nm | 8.5s | 5.6L / 100km | 241 / 658 L | $80,990 |
| Jeep Grand Cherokee L Overland | 3.6L V6 Petrol | 210kW / 344Nm | 8.3s | 10.6L / 100km | 490 / 1328 L | $80,450 |
| GWM Tank 500 Ultra | 2.0L Hybrid | 255kW / 648Nm | 8.3s | 8.5L / 100km | 120 / 793 L | $74,990 |
2026 Nissan Pathfinder T-iL – Car Review
2026 Nissan Pathfinder T-iL – Specifications
| Specification | Details |
| Starting Price | $85,990 |
| Engine Type | 3.5L V6 Petrol |
| Engine Power/Torque kW/Nm | 202 / 340 |
| Transmission Type | 9-Speed Automatic |
| Spare Wheel configuration | Temporary Space Saver |
| Kerb Weight Kg | 2,118 |
| Length x Width x Height mm | 5,004 x 1,978 x 1,802 |
| Boot Space / Cargo Capacity Litres (seats up/seats down) | 205 / 782 |
| Fuel tank capacity litres | 71 |
| Fuel Economy L/100km | 11.7 |
| Energy Economy kWh/100km | N/A (Internal Combustion Engine) |
| Towing Capacity Kg unbraked/braked | 750 / 2,700 |
| Turning circle metres | 11.8 |
| Warranty | 10 years / 300,000 km |
Have you enjoyed this review? Be sure to join our monthly email newsletter list so you don’t miss a single car review!







